Latest Examination Results.
Sl.No. | Date of Publication | |
---|---|---|
1 | 14-11-2024 | |
2 | 14-11-2024 | |
3 | 14-11-2024 | |
4 | 14-11-2024 | |
5 | 14-11-2024 | |
6 | 12-11-2024 | |
7 | 02-08-2023 | |
8 | 02-08-2023 | |
9 | 02-08-2023 | |
10 | 08-05-2023 | |
11 | 08-05-2023 | |
12 | 23-03-2023 | |
13 | 23-03-2023 | |
14 | 16-03-2023 | |
15 | 16-03-2023 | |
16 | 10-03-2023 | |
17 | 10-03-2023 | |
18 | 02-03-2023 | |
19 | 02-03-2023 | |
20 | 21-12-2022 | |
21 | 21-12-2022 | |
22 | 13-12-2022 | |
23 | 13-12-2022 | |
24 | 02-12-2022 | |
25 | 02-12-2022 | |
26 | 29-11-2022 | |
27 | 29-11-2022 | |
28 | 25-07-2022 | |
29 | 25-07-2022 | |
30 | 25-07-2022 | |
31 | 17-06-2022 | |
32 | 13-06-2022 | |
33 | 09-06-2022 | |
34 | 26-05-2022 | |
35 | 10-05-2022 | |
36 | 10-05-2022 | |
37 | 10-05-2022 | |
38 | 10-05-2022 | |
39 | 10-05-2022 | |
40 | 30-03-2022 | |
41 | 30-03-2022 | |
42 | 18-03-2022 | |
43 | 18-03-2022 | |
44 | 14-03-2022 | |
45 | 14-03-2022 | |
46 | 25-02-2022 | |
47 | 25-02-2022 | |
48 | 04-02-2022 | |
49 | 11-01-2022 | |
50 | 11-01-2022 | |
51 | 02-11-2021 | |
52 | 01-11-2021 | |
53 | 13-10-2021 | |
54 | 13-10-2021 | |
55 | 08-10-2021 | |
56 | 08-10-2021 | |
57 | 05-10-2021 | |
58 | 05-10-2021 | |
59 | 29-09-2021 | |
60 | 10-09-2021 | |
61 | 22-07-2021 | |
62 | 22-07-2021 | |
63 | 07-07-2021 | |
64 | 07-07-2021 | |
65 | 17-06-2021 | |
66 | 17-06-2021 | |
67 | 15-04-2021 | |
68 | 15-04-2021 | |
69 | 15-01-2021 | |
70 | 14-09-2020 | |
71 | 18-08-2020 | |
72 | 16-07-2020 | |
73 | 16-07-2020 | |
74 | 13-07-2020 | |
75 | 28-02-2020 | |
76 | 28-02-2020 | |
77 | 19-02-2020 | |
78 | 19-02-2020 | |
79 | 15-02-2020 | |
80 | 15-02-2020 | |
81 | 13-12-2019 | |
82 | 22-11-2019 | |
83 | 04-11-2019 | |
84 | 28-09-2019 | |
85 | 25-09-2019 | |
86 | 25-09-2019 | |
87 | 02-09-2019 | |
88 | 02-09-2019 | |
89 | 19-08-2019 | |
90 | 19-08-2019 | |
91 | 16-07-2019 | |
92 | 16-07-2019 | |
93 | 24-06-2019 | |
94 | 08-05-2019 | |
95 | 03-05-2019 | |
96 | 07-03-2019 | |
97 | 06-03-2019 | |
98 | 06-03-2019 | |
99 | 20-02-2019 | |
100 | 20-02-2019 | |
101 | 14-02-2019 | |
102 | 02-02-2019 | |
103 | 02-02-2019 | |
104 | 23-01-2019 | |
105 | 06-12-2018 | |
106 | 29-11-2018 | |
107 | 29-11-2018 | |
108 | 21-11-2018 | |
109 | 15-11-2018 | |
110 | 07-11-2018 | |
111 | 07-11-2018 | |
112 | 05-10-2018 | |
113 | 05-10-2018 | |
114 | 24-09-2018 | |
115 | 14-09-2018 | |
116 | 05-09-2018 | |
117 | 05-09-2018 | |
118 | 01-09-2018 | |
119 | 01-09-2018 | |
120 | 14-08-2018 | |
121 | 14-08-2018 | |
122 | 02-08-2018 | |
123 | 18-06-2018 | |
124 | 18-06-2018 | |
125 | 12-06-2018 | |
126 | 12-06-2018 | |
127 | 06-06-2018 | |
128 | 06-06-2018 | |
129 | 06-06-2018 | |
130 | 22-05-2018 | |
131 | 18-05-2018 | |
132 | 16-04-2018 | |
133 | 05-03-2018 | |
134 | 05-03-2018 | |
135 | 21-02-2018 | |
136 | 21-02-2018 | |
137 | 16-02-2018 | |
138 | 02-02-2018 | |
139 | 31-01-2018 | |
140 | 31-01-2018 | |
141 | 31-01-2018 | |
142 | 25-01-2018 | |
143 | 01-12-2017 | |
144 | 23-11-2017 | |
145 | 16-11-2017 | |
146 | 16-11-2017 | |
147 | 13-11-2017 | |
148 | 03-11-2017 | |
149 | 03-11-2017 | |
150 | 21-10-2017 | |
151 | 13-10-2017 | |
152 | 13-10-2017 | |
153 | 14-09-2017 | |
154 | 14-09-2017 | |
155 | 30-08-2017 | |
156 | 23-08-2017 | |
157 | 04-08-2017 | |
158 | 01-08-2017 | |
159 | 31-07-2017 | |
160 | 31-07-2017 | |
161 | 31-07-2017 | |
162 | 21-07-2017 | |
163 | 21-07-2017 | |
164 | 07-07-2017 | |
165 | 21-06-2017 | |
166 | 21-06-2017 | |
167 | 21-06-2017 | |
168 | 05-06-2017 | |
169 | 05-06-2017 |
Examination Results.
Sl.No. | |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
46 | |
47 | |
48 | |
49 | |
50 | |
51 | |
52 | |
53 | |
54 | |
55 | |
56 | |
57 | |
58 | |
59 | |
60 | |
61 | |
62 | |
63 | |
64 | |
65 | |
66 | |
67 | |
68 | |
69 | |
70 | |
71 | |
72 | |
73 | |
74 | |
75 | |
76 | |
77 | |
78 | |
79 | |
80 |
Notifications.
Sl.No. | Notification Subject & Link |
---|
About CUSAT
Cochin University of Science and Technology (CUSAT) is a government-owned autonomous science and technology university in Kochi (Cochin), Kerala, India. Founded in 1971, it has three campuses: two in Kochi and one in Kuttanad, Alappuzha, 66 km inland.
The university awards degrees in engineering and science subjects at the undergraduate, postgraduate and doctoral levels.
Nearly 2,000 students engage yearly in undergraduate and postgraduate study at CUSAT.